
Mah Jongg
Upcoming Sessions
1. Tuesday, July 15, 2025 • 19 Tammuz 5785
1:30 PM - 3:30 PMTBT2. Tuesday, July 22, 2025 • 26 Tammuz 5785
1:30 PM - 3:30 PMTBT3. Tuesday, July 29, 2025 • 4 Av 5785
1:30 PM - 3:30 PMTBT4. Tuesday, August 5, 2025 • 11 Av 5785
1:30 PM - 3:30 PMTBT5. Tuesday, August 12, 2025 • 18 Av 5785
1:30 PM - 3:30 PMTBT6. Tuesday, August 19, 2025 • 25 Av 5785
1:30 PM - 3:30 PMTBT7. Tuesday, August 26, 2025 • 2 Elul 5785
1:30 PM - 3:30 PMTBT8. Tuesday, September 2, 2025 • 9 Elul 5785
1:30 PM - 3:30 PMTBT9. Tuesday, September 9, 2025 • 16 Elul 5785
1:30 PM - 3:30 PMTBT10. Tuesday, September 16, 2025 • 23 Elul 5785
1:30 PM - 3:30 PMTBT11. Tuesday, September 23, 2025 • 1 Tishrei 5786
1:30 PM - 3:30 PMTBT12. Tuesday, September 30, 2025 • 8 Tishrei 5786
1:30 PM - 3:30 PMTBT13. Tuesday, October 7, 2025 • 15 Tishrei 5786
1:30 PM - 3:30 PMTBT14. Tuesday, October 14, 2025 • 22 Tishrei 5786
1:30 PM - 3:30 PMTBT15. Tuesday, October 21, 2025 • 29 Tishrei 5786
1:30 PM - 3:30 PMTBT16. Tuesday, October 28, 2025 • 6 Cheshvan 5786
1:30 PM - 3:30 PMTBT17. Tuesday, November 4, 2025 • 13 Cheshvan 5786
1:30 PM - 3:30 PMTBT18. Tuesday, November 11, 2025 • 20 Cheshvan 5786
1:30 PM - 3:30 PMTBT19. Tuesday, November 18, 2025 • 27 Cheshvan 5786
1:30 PM - 3:30 PMTBT20. Tuesday, November 25, 2025 • 5 Kislev 5786
1:30 PM - 3:30 PMTBT21. Tuesday, December 2, 2025 • 12 Kislev 5786
1:30 PM - 3:30 PMTBT22. Tuesday, December 9, 2025 • 19 Kislev 5786
1:30 PM - 3:30 PMTBT23. Tuesday, December 16, 2025 • 26 Kislev 5786
1:30 PM - 3:30 PMTBT24. Tuesday, December 23, 2025 • 3 Tevet 5786
1:30 PM - 3:30 PMTBT25. Tuesday, December 30, 2025 • 10 Tevet 5786
1:30 PM - 3:30 PMTBT26. Tuesday, January 6, 2026 • 17 Tevet 5786
1:30 PM - 3:30 PMTBT27. Tuesday, January 13, 2026 • 24 Tevet 5786
1:30 PM - 3:30 PMTBT28. Tuesday, January 20, 2026 • 2 Sh'vat 5786
1:30 PM - 3:30 PMTBT29. Tuesday, January 27, 2026 • 9 Sh'vat 5786
1:30 PM - 3:30 PMTBT30. Tuesday, February 3, 2026 • 16 Sh'vat 5786
1:30 PM - 3:30 PMTBT31. Tuesday, February 10, 2026 • 23 Sh'vat 5786
1:30 PM - 3:30 PMTBT32. Tuesday, February 17, 2026 • 30 Sh'vat 5786
1:30 PM - 3:30 PMTBT33. Tuesday, February 24, 2026 • 7 Adar 5786
1:30 PM - 3:30 PMTBT34. Tuesday, March 3, 2026 • 14 Adar 5786
1:30 PM - 3:30 PMTBT35. Tuesday, March 10, 2026 • 21 Adar 5786
1:30 PM - 3:30 PMTBT36. Tuesday, March 17, 2026 • 28 Adar 5786
1:30 PM - 3:30 PMTBT37. Tuesday, March 24, 2026 • 6 Nisan 5786
1:30 PM - 3:30 PMTBT38. Tuesday, March 31, 2026 • 13 Nisan 5786
1:30 PM - 3:30 PMTBT39. Tuesday, April 7, 2026 • 20 Nisan 5786
1:30 PM - 3:30 PMTBT40. Tuesday, April 14, 2026 • 27 Nisan 5786
1:30 PM - 3:30 PMTBT41. Tuesday, April 21, 2026 • 4 Iyar 5786
1:30 PM - 3:30 PMTBT42. Tuesday, April 28, 2026 • 11 Iyar 5786
1:30 PM - 3:30 PMTBT43. Tuesday, May 5, 2026 • 18 Iyar 5786
1:30 PM - 3:30 PMTBT44. Tuesday, May 12, 2026 • 25 Iyar 5786
1:30 PM - 3:30 PMTBT45. Tuesday, May 19, 2026 • 3 Sivan 5786
1:30 PM - 3:30 PMTBT46. Tuesday, May 26, 2026 • 10 Sivan 5786
1:30 PM - 3:30 PMTBT47. Tuesday, June 2, 2026 • 17 Sivan 5786
1:30 PM - 3:30 PMTBT48. Tuesday, June 9, 2026 • 24 Sivan 5786
1:30 PM - 3:30 PMTBT49. Tuesday, June 16, 2026 • 1 Tammuz 5786
1:30 PM - 3:30 PMTBT50. Tuesday, June 23, 2026 • 8 Tammuz 5786
1:30 PM - 3:30 PMTBT51. Tuesday, June 30, 2026 • 15 Tammuz 5786
1:30 PM - 3:30 PMTBTPast SessionsTuesday, July 8, 2025 • 12 Tammuz 5785 - 1:30 PM - 3:30 PM - TBT
Tuesday, July 1, 2025 • 5 Tammuz 5785 - 1:30 PM - 3:30 PM - TBT
Tuesday, June 24, 2025 • 28 Sivan 5785 - 1:30 PM - 3:30 PM - TBT
Tuesday, June 17, 2025 • 21 Sivan 5785 - 1:30 PM - 3:30 PM - TBT
Tuesday, June 10, 2025 • 14 Sivan 5785 - 1:30 PM - 3:30 PM - TBT
Tuesday, June 3, 2025 • 7 Sivan 5785 - 1:30 PM - 3:30 PM - TBT
Tuesday, May 27, 2025 • 29 Iyar 5785 - 1:30 PM - 3:30 PM - TBT
Tuesday, May 20, 2025 • 22 Iyar 5785 - 1:30 PM - 3:30 PM - TBT
Tuesday, May 13, 2025 • 15 Iyar 5785 - 1:30 PM - 3:30 PM - TBT
Tuesday, May 6, 2025 • 8 Iyar 5785 - 1:30 PM - 3:30 PM - TBT
Tuesday, April 29, 2025 • 1 Iyar 5785 - 1:30 PM - 3:30 PM - TBT
Tuesday, April 22, 2025 • 24 Nisan 5785 - 1:30 PM - 3:30 PM - TBT
Tuesday, April 15, 2025 • 17 Nisan 5785 - 1:30 PM - 3:30 PM - TBT
Tuesday, April 8, 2025 • 10 Nisan 5785 - 1:30 PM - 3:30 PM - TBT
Tuesday, April 1, 2025 • 3 Nisan 5785 - 1:30 PM - 3:30 PM - TBT
Share Print Save To My Calendar |
Sun, July 13 2025
17 Tammuz 5785
Today's Calendar
Fast of Tammuz |
Upcoming Programs & Events
Jul 14 |
Jul 15 |
Jul 17 |
Jul 18 |
Jul 19 |
This week's Torah portion is Parashat Pinchas
Shabbat, Jul 19 |
Candle Lighting
Friday, Jul 18, 8:30pm |
Fast of Tammuz
Sunday, Jul 13 |
Join Our Mailing List
Sun, July 13 2025 17 Tammuz 5785